LED Road-lamp Specifications
|
|||
| LED | 100W | 160W |
| Dimensions (mm) |
865×390×305 | 865×390×305 |
| Weight(Kg) | 15.7 | 15.7 |
| Housing | Aluminum alloy and PC | Aluminum alloy and PC |
| Power Consumption(W) | 100W | 160W |
| Input voltage(AC) | 170V~265V | AC 170V~265V |
| Rated Frequncy(Hz) | 50/60 | 50/60 |
| Power factor(PF) | ≧0.95 | ≧0.95 |
| Operating Teperature | -30℃~50℃ | -30℃~50℃ |
| Storage Temperature | 10℃~60℃ | 10℃~60℃ |
| Power efficiency | >90% | >90% |
| Color Range | 5000K | 5000K |
| luminous flux(Lm) | ≧9540 | ≧15750 |
| luminous efficieny(Lm/W) | ≧90lm/w | ≧90lm/w |
| CRI(Ra) | Ra﹥70 | Ra﹥70 |
| Life time(Hr) | ﹥50000H | ﹥50000H |
| IP grade | IP65 | IP65 |
| Photometric Data | ![]() |
![]() |
| UL Certification | ![]() |
![]() |