
| Characteristics | Conditions | Values |
|---|---|---|
| Insertion Loss | Against reference connector | <0.2 dB |
| Return Loss | UPC | >55dB |
| APC | >65dB | |
| Temperature Cycling | -40 ~ +80℃(12Cycles), 9hr | <0.2 dB |
| Humidity Cycling | -10 ~ +65℃, 95%RH, 96hr | <0.2 dB |
| Vibration | 3 orthogonal axes at 1.5mm double amplitude below crossover |
<0.2 dB |
| Impact | 0.9kgf load (100cycles) | <0.2 dB |
| Twist Test | 4drops from 1meter onto a concrete surface | <0.2 dB |
Fiber count
* Customized Specification is available upon request.
“Production according to customers specifications and packing requirements”